

Second Half Standings
Central League as of 3/23/2026
| Team | W | L | Tie | % | Back | Mngr | Color |
|---|---|---|---|---|---|---|---|
| Golden Knights | 9 | 7 | 0 | .563 | – | Mark L | Gold |
| Bombers | 9 | 8 | 0 | .529 | .5 | Bill M | Black |
| Coyotes | 8 | 8 | 0 | .500 | 1 | Craig | Blue |
| Silver Sluggers | 6 | 9 | 0 | .400 | 2.5 | Tom P. | White |
National League (as of 3/23/2026)
| Team | W | L | T | % | Back | Mngr | Color |
|---|---|---|---|---|---|---|---|
| Diamond Girls | 10 | 5 | 0 | .667 | – | Lena | Green |
| Red Hawks | 7 | 7 | 1 | .500 | 2.5 | Al Y | Red |
| Cubs | 7 | 8 | 2 | .467 | 3 | Gary S. Sr. | Blue |
| Orange Crushers | 5 | 9 | 1 | .357 | 4.5 | Joe G | Orange |
American League (as of 3/23/2026)
| Team | W | L | % | Back | Mngr | Color |
|---|---|---|---|---|---|---|
| Mustangs | 13 | 3 | .813 | – | Jared | White |
| Flyers | 6 | 9 | .400 | 6.5 | Fernando | Red |
| Foul Play | 5 | 8 | .385 | 6.5 | Marcy | Blue |
| Athletics | 6 | 10 | .375 | 7 | Dennis J | Green |
HOME RUNS: Doug Johnson, Mustangs (33), John McKeon, Athletics (24), Jared Neumeier, Mustangs (23), Freddie Cantrell, Flyers (23), Esau Ramirez, Flyers (22), Fernando Arboleda, Flyers (20), James Corcoran, Mustangs (17), Roger Mann, Mustangs (6), Jim Mathews, Flyers (5), Steve Iddings, Athletics (4), Larry Parent, Mustangs (4), John Zager, Flyers (3), Greg Herron, Mustangs (3), Eric Oase, Athletics (2), Mike Dickson, Athletics (2), Ross Anderson, Mustangs (1), Dennis Jew, Athletics (1), Marco Caldana, Athletics (1), Scott Townsend, Athletics (1). (Substitution Home Runs not included)
ON-BASE LEADERS: (minimum 78 Plate Appearances; as of 03/22/2026)
AMERICAN LEAGUE TOP 15
| Rank | Player | Team | PA’s/AB’s | Hits/BB’s | Avg. |
| #1 | Doug Johnson | Mustangs | 133 | 102 | .767 |
| #2 | Jared Neumeier | Mustangs | 153 | 115 | .752 |
| #3 | Freddie Cantrell | Flyers | 144 | 107 | .743 |
| #4 | Larry Parent | Mustangs | 151 | 112 | .742 |
| #5 | Esau Ramirez | Flyers | 120 | 87 | .725 |
| #6 | John McKeon | Athletics | 138 | 100 | .725 |
| #7 | Fernando Arboleda | Flyers | 155 | 110 | .710 |
| #8 | Scott Townsend | Athletics | 122 | 86 | .705 |
| #9 | Greg Solomon | Flyers | 112 | 79 | .705 |
| #10 | Clayton Fefjar | Flyers | 101 | 68 | .673 |
| #11 | James Corcoran | Mustangs | 152 | 101 | .664 |
| #12 | Roger Mann | Mustangs | 159 | 102 | .642 |
| #13 | Steve Iddings | Athletics | 113 | 72 | .637 |
| #14 | Mark Walsh | Flyers | 98 | 62 | .633 |
| #15 | Eric Oase | Athletics | 134 | 84 | .627 |

2025-26 Season – First Half Results
Central League
Final First Half Standings
| Team | W | L | Tie | % | Back | Mngr | Color |
|---|---|---|---|---|---|---|---|
| x-Golden Knights | 15 | 12 | 1 | .556 | – | Mark L. | Gold |
| Silver Sluggers | 14 | 14 | 0 | .500 | 1.5 | Tom P. | Silver |
| Bombers | 14 | 14 | 0 | .500 | 1.5 | Bill M. | Black |
| Coyotes | 12 | 15 | 1 | .444 | 3 | Craig | Blue |
x – Clinched First Half Title
National League
Final First Half Standings
| Team | W | L | T | % | Back | Mngr | Color |
|---|---|---|---|---|---|---|---|
| x-Diamond Girls | 19 | 8 | 1 | .704 | – | Lena | Green |
| Cubs | 14 | 11 | 1 | .560 | 4 | Gary S. (Sr) | Blue |
| Red Hawks | 10 | 16 | 1 | .385 | 8.5 | Al Y. | Red |
| Orange Crushers | 9 | 17 | 1 | .346 | 9.5 | Joe G. | Orange |
x – Clinched First Half Title
American League
Final First Half Standings
| Team | W | L | % | Back | Mngr | Color |
|---|---|---|---|---|---|---|
| x-Foul Play | 14 | 9 | .609 | – | Marcy | Blue |
| Flyers | 13 | 10 | .565 | 1 | Fernando | Red |
| Athletics | 11 | 12 | .478 | 3 | Dennis J. | Green |
| Mustangs | 8 | 15 | .348 | 6 | Jared | White |
x- Clinched First Half Title
HOME RUNS (FIRST HALF ONLY): Doug Johnson, Mustangs (17), Jared Neumeier, Mustangs (15), John McKeon, Athletics (15), Fernando Arboleda, Flyers (12), Esau Ramirez, Flyers (11), Freddie Cantrell, Flyers (11), James Corcoran, Mustangs (6), Roger Mann, Mustangs (5), Larry Parent, Mustangs (3), Eric Oase, Athletics (2), Steve Iddings, Athletics (2), Greg Herron, Mustangs (2), John Zager, Flyers (2), Mike Dickson, Athletics (2), Ross Anderson, Mustangs (1), Dennis Jew, Athletics (1). (Substitution Home Runs not included)
ON-BASE LEADERS: (minimum 45 Plate Appearances; as of 01/01/2026)
AMERICAN LEAGUE TOP 15 (FIRST HALF ONLY)
| Rank | Player | Team | PA’s/AB’s | Hits/BB’s | Avg. |
| #1 | Scott Townsend | Athletics | 61 | 49 | .803 |
| #2 | Larry Parent | Mustangs | 88 | 68 | .773 |
| #3 | Doug Johnson | Mustangs | 69 | 53 | .768 |
| #4 | Jared Neumeier | Mustangs | 81 | 61 | .753 |
| #5 | Fernando Arboleda | Flyers | 96 | 72 | .750 |
| #6 | Freddie Cantrell | Flyers | 88 | 66 | .750 |
| #7 | Mark Walsh | Flyers | 47 | 35 | .744 |
| #8 | John McKeon | Athletics | 86 | 62 | .721 |
| #9 | Greg Solomon | Flyers | 64 | 45 | .703 |
| #10 | Esau Ramirez | Flyers | 75 | 51 | .680 |
| #11 | Bobby Oliveto | Athletics | 81 | 55 | .679 |
| #12 | Steve Iddings | Athletics | 64 | 43 | .672 |
| #13 | John Zager | Flyers | 52 | 34 | .654 |
| #14 | Clayton Fejfar | Flyers | 64 | 41 | .641 |
| #15 | Dennis Jew | Athletics | 80 | 50 | .625 |
AMERICAN LEAGUE PRE-SEASON HOME RUNS:
HOME RUN LEADERS (pre-season): John McKeon (6), Esau Ramirez (6), Bruce Wilcox (5), Fernando Arboleda (4), Bob Stonemetz (2), Doug Johnson (2), Freddie Cantrell (2), Steve Iddings (2), Roger Mann (1), Phil Clymer (1), Greg Herron (1), Mike Dickson (1)
Note: Standings are always based on win percentage. When number of games differs, then each unplayed game is 1/2 win and 1/2 loss. Thus Games-Behind may not be intuitively obvious. I researched carefully and believe I have it all correct. See Wikipedia “Games Behind” for details.
